<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMA Fighter</title>
	<atom:link href="http://mma-fighter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mma-fighter.com</link>
	<description>MMA News, Interviews and videos</description>
	<lastBuildDate>Wed, 16 May 2012 04:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Marlon Sandro vs Daniel Straus and the illusion of a near submission</title>
		<link>http://mma-fighter.com/marlon-sandro-vs-daniel-straus-and-the-illusion-of-a-near-submission/1095/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marlon-sandro-vs-daniel-straus-and-the-illusion-of-a-near-submission</link>
		<comments>http://mma-fighter.com/marlon-sandro-vs-daniel-straus-and-the-illusion-of-a-near-submission/1095/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bellator]]></category>
		<category><![CDATA[Daniel Straus]]></category>
		<category><![CDATA[Jimmy Smith]]></category>
		<category><![CDATA[Leroy Brown]]></category>
		<category><![CDATA[Marlon Sandro]]></category>
		<category><![CDATA[Nova Uniao]]></category>
		<category><![CDATA[Rear Naked Choke]]></category>

		<guid isPermaLink="false">http://mma-fighter.com/?p=1095</guid>
		<description><![CDATA[Bellator’s Season Six Featherweight Tournament concluded on Friday night with the finale matchup between Nova Uniao’s highly-regarded Marlon Sandro and the wrestling product of Cincinnati, Ohio,  Daniel Straus.  Straus used a mixture of powerful wrestling, aggressive pacing and exceptional conditioning to tactfully wear his opponent down and earn the unanimous decision.  At times, Sandro appeared [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://mma-fighter.com/wp-content/uploads/2012/05/bellator.jpg"><img class="alignright size-medium wp-image-1101" title="bellator" src="http://mma-fighter.com/wp-content/uploads/2012/05/bellator-300x199.jpg" alt="bellator" width="300" height="199" /></a>Bellator’s Season Six Featherweight Tournament concluded on Friday night with the finale matchup between Nova Uniao’s highly-regarded <a title="Marlon Sandro" href="http://mma-fighter.com/marlon-sandro/">Marlon Sandro</a> and the wrestling product of Cincinnati, Ohio,  <a title="Daniel Straus" href="http://mma-fighter.com/daniel-straus/">Daniel Straus</a>.  Straus used a mixture of powerful wrestling, aggressive pacing and exceptional conditioning to tactfully wear his opponent down and earn the unanimous decision.  At times, Sandro appeared exhausted and unprepared for the type of battle that Straus instigated early in the fight.  After the final bell, the more visibly-damaged Sandro hung his head, almost as if he accepted the defeat.  Straus raised his arms in victory and his teammates rushed to greet him with smiles, hugs and congratulatory hand-slaps.  Only the formality of the score announcement separated Straus from a six-figure paycheck and an official shot at a Bellator World Championship.  Judges Eric Colon and Sue Sanidad awarded Straus a clean sweep of 30-27 scores, while Judge Michelle Agustin saw the fight 29-28, still in favor of Straus.  Agustin, a Brazilian jiu-jitsu purple belt and instructor at Tong Dragon MMA in Bayville, New Jersey, felt that Sandro was the winner of the third round.  Cage side commentator <a title="Jimmy Smith" href="http://mma-fighter.com/jimmy-smith/">Jimmy Smith</a>, an accomplished grappler and veteran of six professional MMA fights, agreed with Agustin’s assessment.  While there is no debate regarding who won the overall contest, the third-round discrepancy remains curious.  The disagreement brings to light the potential illusion of a near-submission, and the uncertainty of how certain situations should be scored.  Let’s take an in-depth look at the bout’s grappling-heavy final frame to learn how an extended choke attempt may have been the primary influence in Agustin’s decision.</p>
<p>The first 90 seconds of the round saw some pawing and quick striking exchanges from both fighters.  Neither was able to land a multiple-hit combination or strike of significance.  Straus then ducked underneath for a body-lock/double-underhook attempt, but it was shrugged off by Sandro who pushed Straus against the cage for a short moment.  Straus continued to pummel through while managing to force a separation with 3:48 remaining.  Twenty seconds later, Straus threw a high kick that was at least partially blocked by Sandro.  Straus then attempted a double-leg takedown which Sandro quickly sprawled to defend.  At this stage, the round was closely-contested.  Neither fighter was able to make an obvious impression or gain a clearly advantageous position.</p>
<p>With 3:20 remaining, shortly after Sandro’s sprawl, the Brazilian decided to drop for a single-leg attempt of his own.  He would not earn the takedown, however, he turned to get behind Straus’ back and push his opponent’s chest to the cage while in a standing position.  With 2:42 left, Straus turned to face Sandro which ultimately created an opening for an arm-triangle choke.  Sandro attempted to lock on the choke resulting in a hold that was applied for almost one full minute of the round.  Depending on the observer’s outlook, one may have believed that Straus was in danger of losing the fight during this sequence.</p>
<p>Almost immediately, Straus tilted his neck to the right, stuck his palm on his forehead, and extended his elbow to create space and prevent his carotid arteries from being pinched.  His textbook defensive instincts never allowed Sandro to advance the position.  Straus then appeared to relax (to the point of giving the official a “thumb-up” signal) his body almost content with the situation at hand.  While watching the broadcast, it is clear that Sandro was never close to finishing the fight with this hold.  Sandro did not manage to gain a grip that would close the gap from the left side of Straus’ neck to his own shoulder.   All the while, the clock is running down and Sandro was no further along with his choke then he was when it was first attempted.  Sandro was on the offensive, but with both men on their feet, his positioning was not dominant or especially advantageous.  Sandro, left with no choice but to bail on the choke, conceded the hold as the fighters separated with only 1:05 remaining.  What followed is the most significant offensive maneuver of the round.</p>
<p>With 36 seconds left, Straus ducked under a punch from Sandro, spun behind, and elevated him in the air with an emphatic belly-to-back slam.  Wasting no time, Straus threw one hook in and managed to secure the second hook only a few seconds later.  With only 10 seconds left on the clock, Straus extended Sandro’s body while wrapping his arm around his opponent’s throat for a rear-naked choke attempt.    Time would expire, but Straus had scored the round’s only takedown, gained what is arguably the most dominant grappling position in the sport, and applied what could easily be recognized as the more threatening of the two chokes attempted during the round.  Was that enough to earn a 10-9?  Two judges felt so, but the third did not.  So how did Sandro manage to out-point Straus’ late barrage in the eyes of Judge #3?</p>
<p>It all boils down to perspective.  Sports judging is controversial in nature, and without a definitive set of criteria, fans are left to interpret the vaguely worded, “effective striking, grappling, aggression and cage control.”  I can’t speak for the specific reasons why both Agustin and Smith (who, in fairness, was not tasked with judging the contest) scored the third round for Sandro, but I ask – What good was Sandro’s submission attempt if it lasted one minute and he got nothing out of it?  I can expand on this to suggest that Straus’s defense could have been the catalyst for Sandro’s arm fatigue, the result of which led to the lazy punch attempt that created the opening for Straus’ final flurry.</p>
<p>So what side of the fence are you on, and how would you break down the final round? Join the chatter in the <a title="MMA Forun" href="http://mma-fighter.com/forum/threads/29978-Marlon-Sandro-vs-Daniel-Straus-and-the-illusion-of-a-near-submission">forum</a>.</p>
<p>Leroy Brown<br />
<a href="mailto:leroybee37@gmail.com" target="_blank">leroybee37@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mma-fighter.com/marlon-sandro-vs-daniel-straus-and-the-illusion-of-a-near-submission/1095/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMA Rankings 5-9-2012</title>
		<link>http://mma-fighter.com/mma-rankings-5-9-2012/1106/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mma-rankings-5-9-2012</link>
		<comments>http://mma-fighter.com/mma-rankings-5-9-2012/1106/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anderson Silva]]></category>
		<category><![CDATA[Carlos Condit]]></category>
		<category><![CDATA[Dominick Cruz]]></category>
		<category><![CDATA[Georges St. Pierre]]></category>
		<category><![CDATA[Leroy Brown]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://mma-fighter.com/?p=1106</guid>
		<description><![CDATA[MMA Rankings 2-8-2012 by Forum contributor Leroy. There are a few major changes in the ranks for this edition. Most notably, GSP has been removed since it&#8217;s been over a here since his last fight, and it doesn&#8217;t appear he&#8217;ll be stepping into the Octagon any time soon. The Interim Champ is your interim #1 at 170. Also, Overeem won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #3e3e3e;">MMA Rankings 2-8-2012 by <a title="MMA Forum" href="http://mma-fighter.com/forum">Forum</a> contributor <a title="Leroy" href="http://mma-fighter.com/forum/members/26935-Leroy">Leroy</a>. There are a few major changes in the ranks for this edition. Most notably, GSP has been removed since it&#8217;s been over a here since his last fight, and it doesn&#8217;t appear he&#8217;ll be stepping into the Octagon any time soon. The Interim Champ is your interim #1 at 170. Also, Overeem won&#8217;t be able to apply for a license until very late this year, so I&#8217;ve removed him as well. <span style="color: #3e3e3e;">Here are the upcoming events before the next anticipated update:</span></span></p>
<p>Bellator 68 &#8211; 05/11<br />
UFC on Fuel &#8211; 05/15<br />
Bellator 69 &#8211; 05/18<br />
Strikeforce GP &#8211; 05/19<br />
Bellator 70 &#8211; 05/25<br />
UFC 146 &#8211; 05/26</p>
<p><span style="color: #3e3e3e;"><span style="color: #3e3e3e;">A lot of big heavyweight fights over the next two weeks. Here are the ranks&#8230;</span></span></p>
<p>Heavyweight (206lb – 265lb)<br />
1. <span style="color: windowtext;">Junior dos Santos</span> <strong>(F. Mir &#8211; 05/26)<br />
</strong>2. Cain Velasquez (<strong>A. Silva &#8211; 05/26)<br />
</strong>3. Fabricio Werdum<br />
4. Frank Mir <strong>(J. dos Santos &#8211; 05/26)<br />
</strong>5. Josh Barnett <strong>(D. Cormier &#8211; 05/19)<br />
</strong>6. Daniel Cormier <strong>(<strong>J. Barnett </strong>- 05/19)<br />
</strong>7. Antonio Rodrigo Nogueira<br />
8. Antonio Silva <strong>(C. Velasquez &#8211; 05/26)<br />
</strong>9. Travis Browne<br />
10. Mike Russow<br />
HM: Fedor Emelianenko, Mark Hunt <strong>(S. Struve &#8211; 05/26)</strong>, <span style="color: windowtext;">Roy Nelson</span> <strong>(D. Herman &#8211; 05/26)</strong>, Ben Rothwell, Stefan Struve <strong>(M. Hunt &#8211; 05/26)</strong></p>
<p>Light Heavyweight 205<br />
1. Jon Jones<br />
2. Rashad Evans<br />
3. Dan Henderson<br />
4. Mauricio Rua<br />
5. Lyoto Machida<br />
6. Phil Davis<br />
7. Alexander Gustafsson<br />
</span><span style="color: #000000;">8. Forrest Griffin<br />
9. Ryan Bader<br />
10. Quinton Jackson<br />
HM: Rafael Cavalcante <strong>(M. Kyle &#8211; 05/19)</strong>, </span><span style="color: windowtext;">Vladimir Matyushenko</span><span style="color: #000000;">, Gegard Mousasi, </span><span style="color: windowtext;">Antonio Rogerio Nogueira</span><span style="color: #000000;">, Thiago Silva</span></p>
<p>&nbsp;</p>
<p>Middleweight 185</p>
<p>1. Anderson Silva<br />
2. Chael Sonnen<br />
3. Mark Munoz<br />
4. Vitor Belfort<br />
5. Michael Bisping<br />
6. Yushin Okami<br />
7. Tim Boetsch<br />
8. Brian Stann<br />
9. Alan Belcher<br />
10. Chris Weidman<br />
HM: Hector Lombard, Ronny Markes, Rousimar Palhares, Luke Rockhold, Ronaldo Souza</p>
<p>Welterweight 170</p>
<p>1. Carlos Condit<br />
2. Nick Diaz<br />
3. Jake Ellenberger<br />
4. Johny Hendricks<br />
5. Jon Fitch<br />
6. Josh Koscheck<br />
7. Jake Shields<br />
8. Diego Sanchez<br />
9. Martin Kampmann<br />
10. Rory MacDonald<br />
HM: Ben Askren, Charlie Brenneman, Brian Ebersole, Dong-Hyun Kim, Mike Pierce, Tyron Woodley</p>
<p>Lightweight 155</p>
<p><span style="color: #000000;">1. Ben Henderson<br />
2. Frank Edgar<br />
3. Gilbert Melendez <strong>(J. Thomson &#8211; 05/19)</strong><br />
4. Gray Maynard<br />
5. </span><a href="http://www.amazon.com/s?url=search-alias%3Daps&amp;field-keywords=clay%20guida" target="_blank"><span style="color: windowtext;">Clay Guida</span></a><br />
<span style="color: #000000;">6. Nate Diaz</span><strong><br />
</strong><span style="color: #000000;">7. Anthony Pettis<br />
8. Jim Miller<br />
9. Michael Chandler<br />
10. Eddie Alvarez<br />
HM: Shinya Aoki<strong>, </strong>Edson Barboza <strong>(J. Varner &#8211; 05/26)</strong>, </span><span style="color: windowtext;">Donald Cerrone</span><span style="color: #000000;"> <strong>(J. Stephens &#8211; 05/15)</strong>, Gleison Tibau, </span><span style="color: windowtext;">Jacob Volkmann</span> <strong>(P. Sass &#8211; 05/15)</strong></p>
<p>Featherweight 145</p>
<p><span style="color: #000000;">1. </span><span style="color: windowtext;">Jose Aldo</span><span style="color: #000000;"><br />
2. Chad Mendes<br />
3. Hatsu Hioki<br />
4. Dustin Poirier <strong>(C. Jung &#8211; 05/15)<br />
</strong></span><span style="color: #000000;">5. Erik Koch<br />
6. Pat Curran<br />
7. Yuri Alcantara<br />
8. Marlon Sandro <strong>(D. Straus &#8211; 05/11)<br />
</strong>9. Ricardo Lamas<br />
</span><span style="color: #000000;">10. Chan Sung Jung <strong>(D. Poirier &#8211; 05/15)<br />
</strong>HM: </span><span style="color: windowtext;">Darren Elkins</span><span style="color: #000000;"> <strong>(D. Brandao &#8211; 05/26)</strong>, Patricio Freire, Tatsuya Kawajiri, Dennis Siver, Cub Swanson</span></p>
<p>Bantamweight 135</p>
<p><span style="color: #000000;">1. Dominick Cruz<br />
2. Urijah Faber<br />
3. Renan Barao</span><br />
<span style="color: #000000;">4. Michael McDonald<br />
5. Brian Bowles<br />
6. </span><span style="color: windowtext;">Scott Jorgensen</span><br />
<span style="color: #000000;">7. Brad Pickett<br />
</span><span style="color: #000000;">8. </span><span style="color: #000000;">Eduardo Dantas<br />
9. Bibiano Fernandes<br />
</span><span style="color: #000000;">10. Miguel Torres<br />
HM: Antonio Banuelos, Chris Cariaso, Zach Makovsky, </span><a href="http://www.amazon.com/s?url=search-alias%3Daps&amp;field-keywords=ivan%20menjivar" target="_blank"><span style="color: windowtext;">Ivan Menjivar</span></a><span style="color: #000000;">, Eddie Wineland</span></p>
<p>&nbsp;</p>
<p>Talk about it in the forum: <a href="http://mma-fighter.com/forum/threads/29961-Rankings-%2805-09-12%29">http://mma-fighter.com/forum/threads/29961-Rankings-%2805-09-12%29</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mma-fighter.com/mma-rankings-5-9-2012/1106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pride T Shirts No Mas</title>
		<link>http://mma-fighter.com/pride-t-shirts-no-mas/1084/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pride-t-shirts-no-mas</link>
		<comments>http://mma-fighter.com/pride-t-shirts-no-mas/1084/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nobuhiko Takada]]></category>
		<category><![CDATA[Pride]]></category>
		<category><![CDATA[Rickson Gracie]]></category>
		<category><![CDATA[T-Shirts]]></category>

		<guid isPermaLink="false">http://mma-fighter.com/?p=1084</guid>
		<description><![CDATA[Check out these great Pride T-Shirts from No Mas. Featuring a shirt with the event poster from Pride 1 with Rickson Gracie and Nobuhiko Takada. Pride Never Die! &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; 30/s 100% cotton crew neck t-shirt Athletic fit Includes collectible hangtag]]></description>
			<content:encoded><![CDATA[<p></p><p>Check out these great Pride T-Shirts from No Mas. Featuring a shirt with the event poster from Pride 1 with Rickson Gracie and Nobuhiko Takada. Pride Never Die!</p>
<p><a href="http://mma-fighter.com/No-Mas-Pride-1-Shirt"><img class="alignleft size-medium wp-image-1085" title="No-Mas-Pride-1-Shirt" src="http://mma-fighter.com/wp-content/uploads/2012/03/No-Mas-Pride-1-Shirt-300x300.jpg" alt="No Mas Pride 1 Shirt" width="300" height="300" /></a><a href="http://mma-fighter.com/No-Mas-Pride-Japan-Shirt"><img class="alignleft size-medium wp-image-1087" title="No Mas Pride Japan Shirt" src="http://mma-fighter.com/wp-content/uploads/2012/03/No-Mas-Pride-Japan-Shirt-300x300.jpg" alt="No Mas Pride Japan Shirt" width="300" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<ul>
<li>30/s 100% cotton crew neck t-shirt</li>
<li>Athletic fit</li>
<li>Includes collectible hangtag</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mma-fighter.com/pride-t-shirts-no-mas/1084/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankie Edgar vs Ben Henderson rematch will take place sometime &#8216;this summer&#8217;</title>
		<link>http://mma-fighter.com/frankie-edgar-vs-ben-henderson-rematch-will-take-place-sometime-this-summer/1075/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frankie-edgar-vs-ben-henderson-rematch-will-take-place-sometime-this-summer</link>
		<comments>http://mma-fighter.com/frankie-edgar-vs-ben-henderson-rematch-will-take-place-sometime-this-summer/1075/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 00:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benson Henderson]]></category>
		<category><![CDATA[Dana White]]></category>
		<category><![CDATA[Frankie Edgar]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mma-fighter.com/?p=1075</guid>
		<description><![CDATA[After having to give 2 rematches in his last 4 fights Frankie Edgar finally gets the rematch he deserves against current 155lb champ Ben Henderson. From Edgar&#8217;s Twitter Rematch anyone??&#8230;&#8230;.it&#8217;s on!! Thanks to@danawhite@lorenzofertitta. Me and Henderson 2. Here we go!! Dana White later tweeted that the match would take place &#8216;this summer&#8217;. Frankie Edgar and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After having to give 2 rematches in his last 4 fights <a title="Frank Edgar" href="http://mma-fighter.com/frankie-edgar/">Frankie Edgar</a> finally gets the rematch he deserves against current 155lb champ <a title="Benson Henderson" href="http://mma-fighter.com/benson-henderson/">Ben Henderson</a>.</p>
<p>From <a title="Rematch Anyone???" href="https://twitter.com/#!/FrankieEdgar/status/177176187121049600">Edgar&#8217;s Twitter</a></p>
<blockquote>
<div>Rematch anyone??&#8230;&#8230;.it&#8217;s on!! Thanks to<a href="https://twitter.com/#!/danawhite">@danawhite</a><a href="https://twitter.com/#!/lorenzofertitta">@lorenzofertitta</a>. Me and Henderson 2. Here we go!!</div>
</blockquote>
<div><a title="This Summer" href="https://twitter.com/#!/danawhite/status/177177785025052672">Dana White</a> later tweeted that the match would take place &#8216;this summer&#8217;.</div>
<div></div>
<blockquote>
<div>Frankie Edgar and Ben Henderson rematch will be this summer</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mma-fighter.com/frankie-edgar-vs-ben-henderson-rematch-will-take-place-sometime-this-summer/1075/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dana White UFC 144 Vlog day 1</title>
		<link>http://mma-fighter.com/dana-white-ufc-144-vlog-day-1/1069/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dana-white-ufc-144-vlog-day-1</link>
		<comments>http://mma-fighter.com/dana-white-ufc-144-vlog-day-1/1069/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[144]]></category>
		<category><![CDATA[Nick Diaz]]></category>
		<category><![CDATA[Roy Nelson]]></category>

		<guid isPermaLink="false">http://mma-fighter.com/?p=1069</guid>
		<description><![CDATA[Fight week Blog week. In this edition of DFW&#8217;s Vlog we find out Nick Diaz thinks he won the 5th round of his fight with Carlos Condit, that Roy Nelson thinks he stole the 3rd  and that once again fighters don&#8217;t remember much of their fights. &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/-xSSzslN5ec?rel=0" frameborder="0" width="640" height="360"></iframe></p>
<p>Fight week Blog week. In this edition of DFW&#8217;s Vlog we find out Nick Diaz thinks he won the 5th round of his fight with Carlos Condit, that Roy Nelson thinks he stole the 3rd  and that once again fighters don&#8217;t remember much of their fights.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mma-fighter.com/dana-white-ufc-144-vlog-day-1/1069/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC on Fuel TV 1 Weigh In Results</title>
		<link>http://mma-fighter.com/ufc-on-fuel-1-weigh-in-results/1050/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ufc-on-fuel-1-weigh-in-results</link>
		<comments>http://mma-fighter.com/ufc-on-fuel-1-weigh-in-results/1050/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dave Herman]]></category>
		<category><![CDATA[Diego Sanchez]]></category>
		<category><![CDATA[Ivan Menjivar]]></category>
		<category><![CDATA[Jake Ellenberger]]></category>
		<category><![CDATA[Sean Loeffler]]></category>
		<category><![CDATA[Stefan Struve]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[UFC on Fuel TV]]></category>

		<guid isPermaLink="false">http://mma-fighter.com/?p=1050</guid>
		<description><![CDATA[Main Card (on Fuel TV) Diego Sanchez (170lbs) vs. Jake Ellenberger (170lbs) Stefan Struve (256lbs) vs. Dave Herman (234lbs) Aaron Simpson (186lbs) vs. Ronny Markes (185lbs) Stipe Miocic (240lbs) vs. Phil De Fries (241lbs) T.J. Dillashaw (136lbs) vs. Walel Watson (135lbs) Ivan Menjivar (135lbs) vs. John &#8220;Prince&#8221; Albert (135lbs) Preliminary Bouts (on Facebook) Jonathan Brookins [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a href="http://mma-fighter.com/wp-content/uploads/2012/02/UFC-on-Fuel-1-Sanchez-Ellenberger.jpg"><img class="alignright size-full wp-image-1051" title="UFC-on-Fuel-1-Sanchez-Ellenberger" src="http://mma-fighter.com/wp-content/uploads/2012/02/UFC-on-Fuel-1-Sanchez-Ellenberger.jpg" alt="UFC on Fuel TV: Sanchez vs. Ellenberger" width="254" height="336" /></a>Main Card (on Fuel TV)</strong></p>
<p>Diego Sanchez (170lbs) vs. Jake Ellenberger (170lbs)<br />
Stefan Struve (256lbs) vs. Dave Herman (234lbs)<br />
Aaron Simpson (186lbs) vs. Ronny Markes (185lbs)<br />
Stipe Miocic (240lbs) vs. Phil De Fries (241lbs)<br />
T.J. Dillashaw (136lbs) vs. Walel Watson (135lbs)<br />
Ivan Menjivar (135lbs) vs. John &#8220;Prince&#8221; Albert (135lbs)</p>
<p><strong>Preliminary Bouts (on Facebook)</strong></p>
<p>Jonathan Brookins (145lbs) vs. Vagner Rocha (145lbs)<br />
Buddy Roberts (184lbs) vs. <a title="Sean Loeffler" href="http://mma-fighter.com/sean-loeffler/">Sean Loeffler</a> (185lbs)<br />
Anton Kuivanen (156lbs) vs. Justin Salas (155lbs)<br />
Tim Means (155lbs) vs. Bernardo Magalhaes (155lbs)</p>
]]></content:encoded>
			<wfw:commentRss>http://mma-fighter.com/ufc-on-fuel-1-weigh-in-results/1050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strikeforce: Miesha Tate vs. Ronda Rousey Sexy Promo</title>
		<link>http://mma-fighter.com/strikeforce-miesha-tate-vs-ronda-rousey-sexy-promo/1048/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strikeforce-miesha-tate-vs-ronda-rousey-sexy-promo</link>
		<comments>http://mma-fighter.com/strikeforce-miesha-tate-vs-ronda-rousey-sexy-promo/1048/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miesha Tate]]></category>
		<category><![CDATA[Ronda Rousey]]></category>
		<category><![CDATA[Strikeforce]]></category>
		<category><![CDATA[Sexy Promo]]></category>

		<guid isPermaLink="false">http://mma-fighter.com/?p=1048</guid>
		<description><![CDATA[Miesha Tate defends the Strikeforce women&#8217;s bantamweight belt against Ronda Rousey. Live on SHOWTIME, Saturday, March 3rd at 10PM ET/PT.]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/QAXxrRfmkqM?rel=0" frameborder="0" width="640" height="360"></iframe><br />
Miesha Tate defends the Strikeforce women&#8217;s bantamweight belt against Ronda Rousey. Live on SHOWTIME, Saturday, March 3rd at 10PM ET/PT.</p>
]]></content:encoded>
			<wfw:commentRss>http://mma-fighter.com/strikeforce-miesha-tate-vs-ronda-rousey-sexy-promo/1048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMA Rankings 2-8-2012</title>
		<link>http://mma-fighter.com/mma-rankings-2-8-2012/1006/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mma-rankings-2-8-2012</link>
		<comments>http://mma-fighter.com/mma-rankings-2-8-2012/1006/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anderson Silva]]></category>
		<category><![CDATA[Benson Henderson]]></category>
		<category><![CDATA[Cain Velasquez]]></category>
		<category><![CDATA[Chael Sonnen]]></category>
		<category><![CDATA[Dan Henderson]]></category>
		<category><![CDATA[Fabricio Werdum]]></category>
		<category><![CDATA[Fedor Emelianenko]]></category>
		<category><![CDATA[Georges St. Pierre]]></category>
		<category><![CDATA[Gilbert Melendez]]></category>
		<category><![CDATA[Gray Maynard]]></category>
		<category><![CDATA[Jose Aldo]]></category>
		<category><![CDATA[Josh Barnett]]></category>
		<category><![CDATA[Miguel Torres]]></category>
		<category><![CDATA[Nick Diaz]]></category>
		<category><![CDATA[Rampage Jackson]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Roy Nelson]]></category>
		<category><![CDATA[Scott Jorgensen]]></category>
		<category><![CDATA[Shogun Rua]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[Urijah Faber]]></category>
		<category><![CDATA[Vladimir Matyushenko]]></category>

		<guid isPermaLink="false">http://mma-fighter.com/?p=1006</guid>
